DekNoids
11
Mighty Deks
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
23
18
Third period
| GOAL | 06:00 | Nod |
| GOAL | 06:00 | Nod |
| GOAL | 06:00 | Nod |
| GOAL | 06:00 | Nod |
| GOAL | 06:00 | Nod |
| GOAL | 06:00 | Nod |
| GOAL | 06:00 | dek |
Second period
| GOAL | 06:00 | Nod |
| GOAL | 06:00 | Nod |
| GOAL | 06:00 | dek |
| GOAL | 06:00 | dek |
First period
| GOAL | 06:00 | Nod |
| GOAL | 06:00 | dek |
| GOAL | 02:00 | Nod |
| GOAL | 01:00 | Nod |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 720 | Wed. Aug. 21, 2019 | Final | D3 | DekNoids |
10 - 0 | Mighty Deks |
Waterloo Dek Rink | |
| 724 | Tue. Sep 3, 2019 | Final | D3 | DekNoids |
11 - 0 | Mighty Deks |
Waterloo Dek Rink | |
| 731 | Tue. Sep 17, 2019 | Final | D3 | DekNoids |
12 - 6 | Mighty Deks |
Waterloo Dek Rink | |
| 737 | Thu. Oct 17, 2019 | Final | D3 | DekNoids |
11 - 4 | Mighty Deks |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
DekNoids
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #1 - Cameron Happel | 4 | 13 | 10 | 23 | 2:00 | 0 | 0 |
| #6 - Warren Kaaihue | 4 | 5 | 9 | 14 | 2:00 | 0 | 0 |
| #5 - Danny Hall | 4 | 4 | 6 | 10 | 0:00 | 0 | 0 |
| #3 - Connor Weber | 3 | 6 | 2 | 8 | 0:00 | 0 | 0 |
| Christan Heiser (Sub) | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 |
| #75 - Austin Payne | 3 | 4 | 1 | 5 | 2:00 | 0 | 0 |
| #8 - Pua Kaaihue (Sub) | 3 | 4 | 1 | 5 | 0:00 | 0 | 0 |
| Shelton Davis (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #33 - Hunter Holman | 2 | 1 | 1 | 2 | 1:00 | 0 | 0 |
| #25 - Tony Nielsen | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #13 - Mackenzie Cain | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 |
| #19 - Jesse Ohrt | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Mighty Deks
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| Christan Heiser (Sub) | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #47 - Dalton Shock | 4 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #33 - Michael Davis | 1 | 2 | 0 | 2 | 2:00 | 0 | 0 |
| #3 - Nik Hahn | 3 | 2 | 0 | 2 | 1:00 | 0 | 0 |
| #13 - Caden Pries | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #20 - Kellen Sparlin | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #24 - Dustin Guess (Sub) | 1 | 0 | 0 | 0 | 1:00 | 0 | 0 |
| #1 - Andrew Gerst (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #12 - Dalton Haggabo | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
| #99 - Blake Hastings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Clay Pilcher | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #4 - Craig Lancour | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Shelton Davis (Sub) | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #19 - Andrew Terrones | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Head-to-Head - Goalies
DekNoids
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
