American Pattern Bombers D2
  13
  Wash'd Ups
  8
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  70
  86
    Third period
    | GOAL | 11:49 | ups | 
| GOAL | 10:36 | ups | 
| GOAL | 08:34 | AB2 | 
| GOAL | 06:54 | ups | 
| PEN | 04:18 | AB2 | 2:00 | 
| GOAL | 03:45 | ups | 
| GOAL | 03:37 | AB2 | 
| GOAL | 01:33 | AB2 | 
| GOAL | 01:20 | AB2 | 
  Second period
    | GOAL | 12:11 | AB2 | 
| GOAL | 11:35 | ups | 
| GOAL | 11:09 | ups | 
| GOAL | 08:57 | AB2 | 
| GOAL | 07:40 | AB2 | 
| GOAL | 03:11 | ups | 
| GOAL | 01:30 | AB2 | 
  First period
    | GOAL | 10:28 | AB2 | 
| GOAL | 10:10 | AB2 | 
| GOAL | 07:45 | ups | 
| GOAL | 06:45 | AB2 | 
| GOAL | 05:59 | AB2 | 
| GOAL | 04:14 | AB2 | 
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 581 | Thu. Apr 25, 2019 | Final | D2+ | Wash'd Ups  | 
0 - 0 | American Pattern Bombers D2  | 
Waterloo Dek Rink | |
| 596 | Tue. May 7, 2019 | Forfeit | D2+ | American Pattern Bombers D2  | 
0 - 3 | Wash'd Ups  | 
Waterloo Dek Rink | |
| 606 | Tue. May 14, 2019 | Final | D2+ | American Pattern Bombers D2  | 
13 - 8 | Wash'd Ups  | 
Waterloo Dek Rink | |
| 655 | Wed. May 22, 2019 | Final | D2+ | American Pattern Bombers D2  | 
7 - 11 | Wash'd Ups  | 
Waterloo Dek Rink | |
| 645 | Thu. June 6, 2019 | Forfeit | D2+ | American Pattern Bombers D2  | 
3 - 0 | Wash'd Ups  | 
Waterloo Dek Rink | |
| 626 | Fri. June 14, 2019 | Final | D2+ | Wash'd Ups  | 
3 - 0 | American Pattern Bombers D2  | 
Waterloo Dek Rink | 
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
American Pattern Bombers D2
| Player | GP | G | A | PTS | P.MIN | +/- | SF | 
|---|---|---|---|---|---|---|---|
| #12 - Anthony Desalvo | 2 | 7 | 3 | 10 | 0:00 | 0 | 0 | 
| #91 - Kyle Schott | 2 | 7 | 3 | 10 | 0:00 | 0 | 0 | 
| #53 - Harrison Foss | 2 | 2 | 3 | 5 | 0:00 | 0 | 0 | 
| #9 - Tyler Mahncke | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 
| #35 - Ben Kutz | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 | 
| #11 - Landon sturch | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 
| Kyle Cowell (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 
| #13 - Blake Miehe | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 
| Matt Fronczak | 2 | 1 | 0 | 1 | 2:00 | 0 | 0 | 
| #34 - Kyle Cowell | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 
Wash'd Ups
| Player | GP | G | A | PTS | P.MIN | +/- | SF | 
|---|---|---|---|---|---|---|---|
| Austin Jackson | 2 | 5 | 5 | 10 | 0:00 | 0 | 0 | 
| #15 - Conor Luck | 2 | 5 | 1 | 6 | 0:00 | 0 | 0 | 
| #1 - Cameron Happel | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 | 
| #20 - Cam Pries | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 | 
| #3 - Taylor Payne | 1 | 0 | 3 | 3 | 0:00 | 0 | 0 | 
| #18 - Alex Schutte | 2 | 0 | 3 | 3 | 0:00 | 0 | 0 | 
| #8 - Derrick Penning | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 
| Christan Heiser (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 
| #17 - Danny Kaaihue | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 
| John Magnason (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 | 
| #3 - Nik Hahn | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 | 
Head-to-Head - Goalies
American Pattern Bombers D2
Useful links
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
