Soft Dump in the Corner
6
Irish Mafia
7
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
40
45
Third period
GOAL | 00:00 | SDC |
GOAL | 00:00 | SDC |
GOAL | 00:00 | SDC |
Second period
GOAL | 06:29 | Maf |
GOAL | 06:29 | Maf |
GOAL | 06:29 | Maf |
GOAL | 03:14 | Maf |
First period
GOAL | 02:24 | Maf |
GOAL | 02:24 | Maf |
GOAL | 02:24 | Maf |
GOAL | 02:24 | SDC |
GOAL | 02:24 | SDC |
GOAL | 01:02 | SDC |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
447 | Wed. Aug. 15, 2018 | Finished | D2+ | Irish Mafia |
3 - 0 | Soft Dump in the Corner |
Waterloo Dek Rink | |
476 | Tue. Sep 4, 2018 | Finished | D2+ | Irish Mafia |
7 - 4 | Soft Dump in the Corner |
Waterloo Dek Rink | |
516 | Wed. Sep 26, 2018 | Finished | D2+ | Soft Dump in the Corner |
4 - 13 | Irish Mafia |
Waterloo Dek Rink | |
540 | Thu. Oct 4, 2018 | Finished | D2+ | Soft Dump in the Corner |
6 - 7 | Irish Mafia |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Soft Dump in the Corner
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
Dylan Hamilton (Sub) | 3 | 3 | 4 | 7 | 0:00 | 0 | 0 |
Danny Hall (Sub) | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
Dalton Shock (Sub) | 1 | 3 | 0 | 3 | 2:00 | 0 | 0 |
#12 - Chandler Rice | 2 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#30 - Tony Nielson (Sub) | 2 | 0 | 3 | 3 | 0:00 | 0 | 0 |
#24 - Jacob Jungen | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#45 - Nik Hahn (Sub) | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
Craig Lancour (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#14 - Jesse Ohrt (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#4 - Cody Rector (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#99 - Blake Hastings | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#20 - Kellen Sparlin | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Irish Mafia
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#14 - Nick Samuelson | 3 | 9 | 5 | 14 | 0:00 | 0 | 0 |
#4 - Kelly Schoonover | 3 | 9 | 4 | 13 | 2:00 | 0 | 0 |
#7 - Kole Latusick | 2 | 2 | 7 | 9 | 0:00 | 0 | 0 |
#91 - Landen Schoonover | 3 | 4 | 2 | 6 | 0:00 | 0 | 0 |
#8 - Owen Schoonover | 2 | 0 | 4 | 4 | 0:00 | 0 | 0 |
#12 - Andrew Schoonover | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#6 - Carter Frost | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#28 - Kirk Schoonover (Sub) | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#29 - Bryan Brown | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Soft Dump in the Corner
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.