Sticks N Balls
10
Money and More
11
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
31
34
Third period
GOAL | 09:53 | SNB |
PEN | 07:54 | MNM | 2:00 |
GOAL | 06:57 | SNB |
GOAL | 06:53 | MNM |
GOAL | 06:47 | SNB |
GOAL | 05:50 | SNB |
GOAL | 05:22 | MNM |
GOAL | 04:57 | MNM |
GOAL | 03:42 | SNB |
GOAL | 00:53 | MNM |
Second period
GOAL | 10:45 | MNM |
GOAL | 09:02 | SNB |
GOAL | 08:37 | SNB |
GOAL | 03:42 | MNM |
GOAL | 02:53 | MNM |
GOAL | 01:06 | MNM |
First period
GOAL | 12:08 | SNB |
GOAL | 10:40 | SNB |
GOAL | 10:23 | MNM |
GOAL | 08:14 | SNB |
GOAL | 07:27 | MNM |
GOAL | 06:40 | MNM |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
33 | Thu. Sep 8, 2016 | Finished | D3 | Sticks N Balls |
3 - 18 | Money and More |
Waterloo Dek Rink | |
37 | Tue. Sep 20, 2016 | Finished | D3 | Sticks N Balls |
3 - 10 | Money and More |
Waterloo Dek Rink | |
41 | Thu. Sep 29, 2016 | Finished | D3 | Money and More |
10 - 6 | Sticks N Balls |
Waterloo Dek Rink | |
49 | Thu. Oct 13, 2016 | Finished | D3 | Sticks N Balls |
10 - 11 | Money and More |
Waterloo Dek Rink | |
26 | Tue. Oct 18, 2016 | Finished | D3 | Sticks N Balls |
3 - 7 | Money and More |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Sticks N Balls
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#13 - Randy Rottinghaus | 5 | 6 | 6 | 12 | 0:00 | 0 | 0 |
#3 - Justin Bolton | 5 | 6 | 3 | 9 | 5:00 | 0 | 0 |
#44 - Joe Greene | 5 | 3 | 3 | 6 | 0:00 | 0 | 0 |
#17 - Jason Niedert | 5 | 2 | 3 | 5 | 5:00 | 0 | 0 |
#10 - Justin Metcalf | 5 | 2 | 1 | 3 | 5:00 | 0 | 0 |
#4 - Richard Endelman | 5 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#7 - Brion Schaefer | 5 | 2 | 0 | 2 | 5:00 | 0 | 0 |
#11 - Sean McGilligan | 5 | 1 | 0 | 1 | 2:00 | 0 | 0 |
#14 - Evan schludecker sub | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#88 - Mick Haddeman | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Money and More
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#3 - Nik Hahn | 5 | 15 | 14 | 29 | 0:00 | 0 | 0 |
#4 - Cody Rector | 3 | 8 | 5 | 13 | 0:00 | 0 | 0 |
#30 - Austin Cary-Nelson | 5 | 6 | 6 | 12 | 5:00 | 0 | 0 |
#4 - Chris Keller | 1 | 10 | 0 | 10 | 0:00 | 0 | 0 |
#20 - Jordan Rice | 3 | 9 | 1 | 10 | 0:00 | 0 | 0 |
#69 - Nick Polley | 4 | 4 | 3 | 7 | 0:00 | 0 | 0 |
#19 - Jesse Ohrt | 5 | 3 | 2 | 5 | 7:00 | 0 | 0 |
#31 - Connor Gibbs | 4 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#15 - Alex Bowers | 5 | 0 | 2 | 2 | 5:00 | 0 | 0 |
Jim Wiemann | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#39 - Dakota McElhaney | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Sticks N Balls
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.