Team Bring It
6
Dekes of Hazard
8
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
42
38
Third period
GOAL | 12:40 | DKH | EN |
GOAL | 11:54 | TBI |
GOAL | 11:43 | DKH |
GOAL | 08:39 | DKH |
GOAL | 07:59 | DKH |
GOAL | 04:37 | TBI |
GOAL | 03:31 | DKH |
Second period
GOAL | 11:58 | DKH | PP |
PEN | 11:41 | TBI | 2:00 |
GOAL | 10:30 | TBI | PP |
GOAL | 06:33 | TBI |
PEN | 05:55 | DKH | 2:00 |
GOAL | 02:16 | DKH |
First period
GOAL | 10:11 | TBI |
GOAL | 07:08 | TBI |
GOAL | 04:40 | DKH |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
479 | Wed. Sep 5, 2018 | Finished | D3 | Team Bring It |
6 - 8 | Dekes of Hazard |
Waterloo Dek Rink | |
500 | Mon. Sep 17, 2018 | Finished | D3 | Dekes of Hazard |
9 - 6 | Team Bring It |
Waterloo Dek Rink | |
515 | Tue. Sep 25, 2018 | Finished | D3 | Team Bring It |
11 - 8 | Dekes of Hazard |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Team Bring It
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#1 - Tate Taylor | 3 | 2 | 5 | 7 | 0:00 | 0 | 0 |
#5 - Danny Hall | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
#20 - Kellen Sparlin | 3 | 3 | 2 | 5 | 0:00 | 0 | 0 |
#4 - Craig Lancour | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#95 - Aaron McCool | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#2 - Nate Gordon | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#8 - Tyler Nielens | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
Sean Mcgilligan (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#19 - Keith Fleshner | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 |
Jordan Sparlin (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Dekes of Hazard
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#12 - Andrew Schoonover | 3 | 5 | 9 | 14 | 0:00 | 0 | 0 |
#19 - Cobie Morrissey | 2 | 6 | 5 | 11 | 0:00 | 0 | 0 |
#53 - Harrison Foss | 3 | 6 | 1 | 7 | 0:00 | 0 | 0 |
JT Metcalf (Sub) | 1 | 4 | 1 | 5 | 0:00 | 0 | 0 |
#6 - Alex Harris | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#27 - Kaiden Wagner | 3 | 2 | 1 | 3 | 2:00 | 0 | 0 |
#58 - Nathan Elliott (Sub) | 1 | 0 | 2 | 2 | 2:00 | 0 | 0 |
Enrique Rodriguez (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#8 - Tyler Nielens | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#34 - Keegan C | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Team Bring It
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.