Waterloo Wash Ups
9
Irish Mafia
8
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
48
37
Third period
GOAL | 11:02 | WWU |
GOAL | 10:26 | Maf |
GOAL | 09:36 | Maf |
GOAL | 06:58 | WWU |
GOAL | 05:54 | Maf |
GOAL | 04:35 | WWU |
GOAL | 02:46 | WWU |
GOAL | 00:13 | WWU |
Second period
GOAL | 12:56 | WWU |
GOAL | 11:29 | Maf |
GOAL | 07:00 | WWU |
GOAL | 06:00 | Maf |
GOAL | 05:35 | Maf |
First period
GOAL | 09:26 | WWU |
GOAL | 03:10 | Maf |
GOAL | 01:27 | Maf |
PEN | 01:27 | Maf | 1:00 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
468 | Tue. Aug. 28, 2018 | Finished | D2+ | Waterloo Wash Ups |
9 - 8 | Irish Mafia |
Waterloo Dek Rink | |
493 | Wed. Sep 12, 2018 | Finished | D2+ | Waterloo Wash Ups |
6 - 5 | Irish Mafia |
Waterloo Dek Rink | |
541 | Mon. Oct 8, 2018 | Finished | D2+ | Waterloo Wash Ups |
6 - 11 | Irish Mafia |
Waterloo Dek Rink | |
521 | Wed. Oct 10, 2018 | Finished | D2+ | Waterloo Wash Ups |
5 - 6 | Irish Mafia |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Waterloo Wash Ups
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#18 - Alex Schutte | 4 | 7 | 2 | 9 | 0:00 | 0 | 0 |
#69 - Brandon Yearling | 4 | 5 | 4 | 9 | 2:00 | 0 | 0 |
#8 - Derrick Penning | 4 | 5 | 4 | 9 | 0:00 | 0 | 0 |
#5 - Nolin Bartlett | 4 | 4 | 3 | 7 | 0:00 | 0 | 0 |
#21 - Jacob Sessler | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#45 - Nik Hahn (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#3 - Taylor Payne | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Irish Mafia
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#7 - Kole Latusick | 4 | 12 | 5 | 17 | 0:00 | 0 | 0 |
#91 - Landen Schoonover | 4 | 5 | 4 | 9 | 0:00 | 0 | 0 |
#14 - Nick Samuelson | 3 | 5 | 3 | 8 | 0:00 | 0 | 0 |
#4 - Kelly Schoonover | 3 | 1 | 5 | 6 | 0:00 | 0 | 0 |
#12 - Andrew Schoonover | 4 | 2 | 4 | 6 | 0:00 | 0 | 0 |
#6 - Isiah Hoffer | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#44 - Kirk Schoonover | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#53 - Harrison Foss | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#8 - Owen Schoonover | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#29 - Bryan Brown | 4 | 1 | 0 | 1 | 1:00 | 0 | 0 |
Head-to-Head - Goalies
Waterloo Wash Ups
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.