Irish Mafia
8
American Pattern
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
35
51
Third period
GOAL | 10:03 | Maf |
GOAL | 02:04 | Maf |
Second period
GOAL | 10:39 | AMP |
GOAL | 07:48 | AMP |
GOAL | 05:31 | AMP |
GOAL | 05:28 | AMP |
GOAL | 00:22 | Maf |
PEN | 00:22 | AMP | 2:00 |
GOAL | 00:03 | AMP |
First period
GOAL | 12:33 | Maf |
GOAL | 11:25 | Maf |
GOAL | 09:34 | Maf |
GOAL | 08:18 | Maf |
GOAL | 02:48 | Maf |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
457 | Wed. Aug. 22, 2018 | Finished | D2+ | Irish Mafia |
8 - 5 | American Pattern |
Waterloo Dek Rink | |
499 | Mon. Sep 17, 2018 | Finished | D2+ | Irish Mafia |
4 - 14 | American Pattern |
Waterloo Dek Rink | |
439 | Tue. Sep 18, 2018 | Finished | D2+ | American Pattern |
14 - 7 | Irish Mafia |
Waterloo Dek Rink | |
527 | Tue. Oct 2, 2018 | Finished | D2+ | American Pattern |
13 - 7 | Irish Mafia |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Irish Mafia
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#91 - Landen Schoonover | 4 | 4 | 6 | 10 | 0:00 | 0 | 0 |
#7 - Kole Latusick | 4 | 3 | 6 | 9 | 0:00 | 0 | 0 |
#14 - Nick Samuelson | 4 | 5 | 2 | 7 | 0:00 | 0 | 0 |
#6 - Carter Frost | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#53 - Harrison Foss | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#4 - Kelly Schoonover | 3 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#8 - Owen Schoonover | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#6 - Isiah Hoffer | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#29 - Bryan Brown | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#12 - Andrew Schoonover | 4 | 2 | 0 | 2 | 2:00 | 0 | 0 |
#44 - Kirk Schoonover | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
American Pattern
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#9 - Tyler Mahncke | 4 | 13 | 9 | 22 | 2:00 | 0 | 0 |
#12 - Anthony Desalvo | 4 | 10 | 9 | 19 | 2:00 | 0 | 0 |
#17 - Danny Kaaihue | 3 | 10 | 5 | 15 | 2:00 | 0 | 0 |
#20 - Cam Pries | 2 | 6 | 4 | 10 | 0:00 | 0 | 0 |
#33 - Josh Dicken | 2 | 3 | 3 | 6 | 0:00 | 0 | 0 |
#15 - Conor Luck | 2 | 1 | 4 | 5 | 0:00 | 0 | 0 |
Dustin Lee (Sub) | 1 | 1 | 1 | 2 | 2:00 | 0 | 0 |
#13 - Blake Miehe | 2 | 0 | 2 | 2 | 2:00 | 0 | 0 |
#35 - Ben Kutz | 1 | 1 | 0 | 1 | 2:00 | 0 | 0 |
Christan Heiser (Sub) | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#8 - Will Becker (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#11 - Parker Johnson | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Irish Mafia
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.