American Pattern
8
Waterloo Wash Ups
13
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
27
29
Third period
GOAL | 12:28 | WWU |
GOAL | 11:00 | WWU |
GOAL | 05:10 | WWU |
GOAL | 00:34 | AMP |
Second period
GOAL | 11:54 | AMP |
GOAL | 09:04 | AMP |
GOAL | 07:34 | WWU |
GOAL | 04:22 | WWU |
GOAL | 01:49 | WWU |
First period
GOAL | 11:53 | AMP |
GOAL | 11:04 | WWU |
GOAL | 10:20 | WWU |
GOAL | 09:02 | WWU |
GOAL | 08:57 | WWU |
GOAL | 08:13 | AMP |
GOAL | 07:18 | AMP |
GOAL | 07:03 | WWU |
GOAL | 06:26 | AMP |
GOAL | 04:13 | WWU |
GOAL | 02:09 | AMP |
GOAL | 00:48 | WWU |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
296 | Tue. Apr 24, 2018 | Finished | D2+ | Waterloo Wash Ups |
4 - 8 | American Pattern |
Waterloo Dek Rink | |
400 | Sun. June 3, 2018 | Finished | D2+ | Waterloo Wash Ups |
11 - 18 | American Pattern |
Waterloo Dek Rink | |
389 | Tue. June 12, 2018 | Finished | D2+ | American Pattern |
8 - 13 | Waterloo Wash Ups |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
American Pattern
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#9 - Tyler Mahncke | 3 | 5 | 7 | 12 | 0:00 | 0 | 0 |
#12 - Anthony Desalvo | 3 | 6 | 5 | 11 | 0:00 | 0 | 0 |
#17 - Danny Kaaihue | 2 | 5 | 5 | 10 | 0:00 | 0 | 0 |
#20 - Cam Pries | 3 | 6 | 3 | 9 | 0:00 | 0 | 0 |
#26 - Paul Marcoux | 3 | 5 | 3 | 8 | 0:00 | 0 | 0 |
#16 - Adam Hix | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#22 - Will Becker | 2 | 2 | 1 | 3 | 2:00 | 0 | 0 |
#11 - Parker Johnson | 2 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#33 - Michael Davis (Sub) | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#13 - Blake Miehe | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
Waterloo Wash Ups
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#21 - Jacob Sessler | 3 | 6 | 5 | 11 | 0:00 | 0 | 0 |
#18 - Alex Schutte | 3 | 7 | 2 | 9 | 0:00 | 0 | 0 |
#69 - Brandon Yearling | 3 | 5 | 1 | 6 | 0:00 | 0 | 0 |
Austin Jackson | 1 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#2 - Dylan Johnson | 3 | 3 | 1 | 4 | 0:00 | 0 | 0 |
#91 - Kyle Schott | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#5 - Nolin Bartlett | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
#8 - Derrick Penning | 3 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#11 - Beau Cook | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#3 - Taylor Payne | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
American Pattern
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.