Busch Lattes D3
6
Kelly Bombers
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
20
25
Third period
| GOAL | 11:48 | BL3 |
| GOAL | 07:46 | KBM |
| GOAL | 04:11 | BL3 |
Second period
| GOAL | 12:57 | KBM |
| GOAL | 06:11 | BL3 |
| GOAL | 06:11 | KBM |
| GOAL | 04:47 | BL3 |
| GOAL | 03:36 | BL3 |
First period
| GOAL | 08:21 | KBM |
| GOAL | 00:21 | BL3 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 301 | Wed. Apr 25, 2018 | Final | D3+ | Busch Lattes D3 |
4 - 5 | Kelly Bombers |
Waterloo Dek Rink | |
| 314 | Wed. May 2, 2018 | Final | D3+ | Busch Lattes D3 |
6 - 7 | Kelly Bombers |
Waterloo Dek Rink | |
| 366 | Wed. May 30, 2018 | Final | D3+ | Busch Lattes D3 |
6 - 4 | Kelly Bombers |
Waterloo Dek Rink | |
| 384 | Thu. June 7, 2018 | Final | D3+ | Kelly Bombers |
8 - 5 | Busch Lattes D3 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Busch Lattes D3
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #21 - Dylan Hamilton | 4 | 8 | 2 | 10 | 8:00 | 0 | 0 |
| #19 - Andrew Terrones | 2 | 3 | 3 | 6 | 2:00 | 0 | 0 |
| #25 - Mitchell Denhartog | 4 | 6 | 0 | 6 | 2:00 | 0 | 0 |
| #38 - Jerad Lee | 2 | 2 | 2 | 4 | 5:00 | 0 | 0 |
| #24 - Dominick Buchan | 4 | 1 | 3 | 4 | 2:00 | 0 | 0 |
| #1 - Andrew Gerst (Sub) | 2 | 0 | 3 | 3 | 0:00 | 0 | 0 |
| #12 - Dalton Haggabo | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| Darrell Sinclair (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #8 - Bryce Hinders | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #12 - Scott Buchan | 4 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #69 - Ben parker | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #16 - Bret ramsey | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Kelly Bombers
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #45 - Josh Kelly | 3 | 7 | 1 | 8 | 0:00 | 0 | 0 |
| Sean Kelly | 3 | 4 | 2 | 6 | 6:00 | 0 | 0 |
| #13 - Tim Kelly | 2 | 3 | 1 | 4 | 2:00 | 0 | 0 |
| #99 - Blake Hastings | 4 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #69 - Joe Giachino (Sub) | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #5 - Brandon Taylor | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| Derek Murphy sub | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #69 - Travis Kane | 4 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| Trey duniven sub | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #33 - Hunter Holman | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #33 - Michael Davis (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| Dan mast (sub) | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #13 - Shawn Holman | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #85 - Brandon Nicholson | 4 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #1 - Owen Schoonover (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #1 - Jared Weber | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Busch Lattes D3
Kelly Bombers
| Goaltender | GP | Record | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 - Jared Weber | 1 | 1 - 0 - 0 | 0 | 26 | 6 | 0.769 | 5.20 | 45 | 8:32 | 16:57 |
| The following goalie did not participated in at least 30% of the games of their team | ||||||||||
| #8 - Will Becker (Sub) | 1 | 1 - 0 - 0 | 0 | 22 | 5 | 0.773 | 5.00 | 39 | 17:05 | 17:05 |
| #2 - John Christiansen | 2 | 1 - 1 - 0 | 0 | 49 | 10 | 0.796 | 4.64 | 84 | 1:12 | 22:55 |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
