DekNoids
7
Busch Lattes D3
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
36
33
Third period
| GOAL | 11:51 | Nod |
| GOAL | 11:11 | BL3 |
| GOAL | 07:16 | BL3 |
| GOAL | 06:12 | BL3 |
| PEN | 02:08 | BL3 | 2:00 |
| GOAL | 01:28 | BL3 |
Second period
| GOAL | 07:28 | Nod |
| GOAL | 06:40 | Nod |
| GOAL | 04:57 | Nod | PP |
| PEN | 04:14 | BL3 | 2:00 |
| GOAL | 03:22 | Nod |
| GOAL | 02:28 | Nod |
| GOAL | 01:34 | BL3 |
First period
| GOAL | 01:09 | BL3 |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 338 | Tue. May 15, 2018 | Final | D3 | DekNoids |
7 - 6 | Busch Lattes D3 |
Waterloo Dek Rink | |
| 398 | Thu. June 14, 2018 | Final | D3+ | DekNoids |
8 - 3 | Busch Lattes D3 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
DekNoids
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #10 - Mike Marshall | 2 | 6 | 0 | 6 | 0:00 | 0 | 0 |
| #6 - Warren Kaaihue | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #69 - Zach Goodsell | 1 | 3 | 0 | 3 | 2:00 | 0 | 0 |
| #16 - Adam Hix | 2 | 0 | 3 | 3 | 2:00 | 0 | 0 |
| #2 - Dylan Johnson (Sub) | 1 | 0 | 2 | 2 | 2:00 | 0 | 0 |
| #75 - Austin Payne | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #13 - Mackenzie Cain | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #9 - Ethan Vogt | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #93 - Taylor Ingles | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #11 - Josh Vogt | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #58 - Mike Engel (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #67 - Rob Rasmussen | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Busch Lattes D3
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| Ben Boezinger (Sub) | 2 | 5 | 1 | 6 | 2:00 | 0 | 0 |
| #21 - Dylan Hamilton | 2 | 2 | 2 | 4 | 1:00 | 0 | 0 |
| #8 - Bryce Hinders | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
| #47 - Dalton Shock | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #1 - Andrew Gerst (Sub) | 1 | 0 | 1 | 1 | 2:00 | 0 | 0 |
| #25 - Mitchell Denhartog | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #24 - Dominick Buchan | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #38 - Jerad Lee | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
| #16 - Bret ramsey | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #12 - Scott Buchan | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
DekNoids
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
