Waterloo Wash Ups
7
American Pattern Bombers D2
6
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
43
45
Third period
GOAL | 12:25 | WWU |
GOAL | 12:06 | WWU |
PEN | 11:59 | AB2 | 2:00 |
PEN | 11:46 | WWU | 2:00 |
PEN | 09:37 | AB2 | 2:00 |
PEN | 09:00 | AB2 | 2:00 |
GOAL | 05:54 | AB2 |
GOAL | 05:15 | WWU |
GOAL | 02:18 | WWU |
GOAL | 01:46 | WWU |
GOAL | 00:25 | AB2 |
Second period
GOAL | 10:47 | WWU |
GOAL | 09:41 | AB2 |
GOAL | 07:18 | AB2 |
PEN | 02:40 | AB2 | 2:00 |
First period
GOAL | 07:57 | WWU |
GOAL | 03:18 | AB2 |
GOAL | 02:40 | AB2 |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
286 | Thu. Oct 26, 2017 | Finished | D2+ | Waterloo Wash Ups |
3 - 5 | American Pattern Bombers D2 |
Waterloo Dek Rink | |
288 | Wed. Nov. 1, 2017 | Finished | D2+ | Waterloo Wash Ups |
9 - 6 | American Pattern Bombers D2 |
Waterloo Dek Rink | |
292 | Mon. Nov. 6, 2017 | Finished | D2+ | Waterloo Wash Ups |
7 - 6 | American Pattern Bombers D2 |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Waterloo Wash Ups
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#18 - Alex Schutte | 3 | 6 | 2 | 8 | 0:00 | 0 | 0 |
#21 - Jacob Sessler | 3 | 3 | 4 | 7 | 2:00 | 0 | 0 |
#8 - Derrick Penning | 3 | 2 | 3 | 5 | 0:00 | 0 | 0 |
#11 - Beau Cook | 2 | 3 | 0 | 3 | 0:00 | 0 | 0 |
#5 - Nolin Bartlett | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#69 - Brandon Yearling | 3 | 2 | 0 | 2 | 2:00 | 0 | 0 |
#1 - Warren Kaaihue (Sub) | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#2 - Dylan Johnson | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#17 - Riley Hanks | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#3 - Taylor Payne | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
American Pattern Bombers D2
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#17 - Danny Kaaihue | 3 | 2 | 6 | 8 | 2:00 | 0 | 0 |
#12 - Anthony Desalvo | 3 | 6 | 1 | 7 | 0:00 | 0 | 0 |
#9 - Tyler Mahncke | 2 | 4 | 2 | 6 | 2:00 | 0 | 0 |
#33 - Michael Davis | 3 | 4 | 0 | 4 | 4:00 | 0 | 0 |
#11 - Parker Johnson | 3 | 1 | 3 | 4 | 0:00 | 0 | 0 |
#22 - Will Becker | 3 | 0 | 2 | 2 | 2:00 | 0 | 0 |
#13 - Blake Miehe | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Head-to-Head - Goalies
Waterloo Wash Ups
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.