Dekhawks
11
Goon Squad
1
Final
Player
Penalty
Player
Penalty
Period
3
Shots
39
28
Third period
| GOAL | 12:01 | DHK |
| GOAL | 08:57 | DHK |
| GOAL | 04:55 | DHK |
| GOAL | 04:20 | DHK |
| GOAL | 03:16 | DHK |
| GOAL | 02:40 | DHK |
Second period
| PEN | 12:59 | WGS | 2:00 |
| GOAL | 09:52 | DHK | PP |
| PEN | 08:08 | WGS | 2:00 |
| GOAL | 06:22 | DHK |
| GOAL | 02:05 | DHK |
| GOAL | 00:15 | DHK |
First period
| GOAL | 07:00 | DHK |
| GOAL | 06:11 | WGS |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 187 | Tue. Aug. 15, 2017 | Final | D3 | Goon Squad |
1 - 13 | Dekhawks |
Waterloo Dek Rink | |
| 258 | Sun. Oct 15, 2017 | Final | D3 | Dekhawks |
11 - 1 | Goon Squad |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Dekhawks
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #33 - Hunter Holman | 2 | 8 | 2 | 10 | 0:00 | 0 | 0 |
| #94 - Austin Cox (Sub) | 1 | 4 | 3 | 7 | 1:00 | 0 | 0 |
| #12 - Andrew McCawley | 2 | 3 | 3 | 6 | 0:00 | 0 | 0 |
| #88 - Ryan Slaughter | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
| #8 - Tyler Babneau | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 |
| #33 - Michael Davis | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #25 - Chris Amaya | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #3 - Josh Keller | 1 | 0 | 1 | 1 | 1:00 | 0 | 0 |
| #9 - Mike Amling | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #13 - Shawn Holman | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #85 - Jacob Grattan | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Goon Squad
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #19 - Keith Fleshner | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #9 - Travis Theel | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| JD Taylor | 2 | 0 | 1 | 1 | 4:00 | 0 | 0 |
| #21 - Carter Frost (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #95 - Aaron McCool | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #91 - Landen Schoonover (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #14 - Jesse Ohrt (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Dylan Hamilton (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #69 - Bob Martin | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #53 - Jared Hauk | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #2 - Nate Gordon | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Dekhawks
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
