Soft Dump in the Corner
8
Beals Sheet Metal
5
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
41
61
Third period
GOAL | 11:03 | BSM |
GOAL | 09:17 | SDC |
GOAL | 08:44 | SDC |
GOAL | 07:15 | SDC |
GOAL | 01:30 | SDC |
Second period
GOAL | 11:59 | SDC | PP |
PEN | 11:39 | BSM | 5:00 |
GOAL | 10:08 | SDC |
GOAL | 08:59 | BSM |
GOAL | 07:54 | SDC |
GOAL | 06:56 | SDC |
GOAL | 05:36 | BSM |
GOAL | 05:10 | BSM |
GOAL | 04:40 | BSM |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
8 | Thu. Sep 1, 2016 | Finished | D2 | Beals Sheet Metal |
2 - 1 | Soft Dump in the Corner |
Waterloo Dek Rink | |
19 | Tue. Oct 4, 2016 | Finished | D2 | Beals Sheet Metal |
8 - 7 | Soft Dump in the Corner |
Waterloo Dek Rink | |
15 | Sun. Oct 9, 2016 | Finished | D2 | Soft Dump in the Corner |
13 - 11 | Beals Sheet Metal |
Waterloo Dek Rink | |
23 | Tue. Oct 11, 2016 | Finished | D2 | Soft Dump in the Corner |
8 - 5 | Beals Sheet Metal |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Soft Dump in the Corner
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#23 - Matt Metcalf | 4 | 8 | 5 | 13 | 0:00 | 0 | 0 |
#19 - Jay Dobes | 4 | 5 | 4 | 9 | 2:00 | 0 | 0 |
#28 - Joe Giachino | 3 | 4 | 3 | 7 | 0:00 | 0 | 0 |
#31 - Brian Dobes | 3 | 6 | 1 | 7 | 0:00 | 0 | 0 |
#44 - Kirk Schoonover | 4 | 2 | 3 | 5 | 0:00 | 0 | 0 |
#29 - Bryan Brown | 3 | 1 | 3 | 4 | 0:00 | 0 | 0 |
#6 - Rhodes Dolan | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#45 - Nik Hahn (Sub) | 1 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#32 - Ben Boezinger | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#4 - Zach Corsbie | 3 | 1 | 1 | 2 | 0:00 | 0 | 0 |
#15 - Chris Corsbie | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#1 - Jared Weber | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#3 - Todd Kern | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Beals Sheet Metal
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#26 - Paul Marcoux | 3 | 6 | 5 | 11 | 5:00 | 0 | 0 |
#88 - Dawson Kuhlmann | 3 | 7 | 3 | 10 | 0:00 | 0 | 0 |
#17 - Dan Garvin | 4 | 3 | 4 | 7 | 0:00 | 0 | 0 |
#10 - Matt Davis | 4 | 3 | 3 | 6 | 2:00 | 0 | 0 |
#14 - Mitchell Karr | 4 | 2 | 3 | 5 | 2:00 | 0 | 0 |
#36 - Jayson Beal | 4 | 2 | 1 | 3 | 7:00 | 0 | 0 |
#12 - Bo Pagel | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#19 - Spencer Warren (Sub) | 1 | 1 | 0 | 1 | 2:00 | 0 | 0 |
#91 - Scotty Yount | 3 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#99 - Jacob schutte | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#13 - Brett Watkins | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies
Soft Dump in the Corner
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.