Finished
D2+
7
5
WWU
BZB
Oct 12 7:00 pm
Finished (SO)
D2+
7
6
AB2
SDC
Oct 12 8:00 pm
Finished
D3
1
11
WGS
DHK
Oct 15 4:00 pm
Finished
D3
1
7
DH
LMM
Oct 15 5:00 pm
Finished
D3
13
6
Bul
BAR
Oct 15 6:00 pm
Soft Dump in the Corner
6
Waterloo Wash Ups
13
Final
Player
Penalty
Player
Penalty
Period
3
Shots
36
36
Third period
| GOAL | 10:40 | SDC |
| GOAL | 08:00 | WWU |
| PEN | 08:00 | WWU | 1:00 |
| GOAL | 07:47 | WWU |
| GOAL | 06:00 | WWU |
| GOAL | 05:30 | WWU |
Second period
| GOAL | 12:00 | SDC |
| GOAL | 11:30 | SDC | SH |
| PEN | 11:00 | WWU | 1:00 |
| GOAL | 10:40 | WWU | PP |
| PEN | 10:07 | SDC | 2:00 |
| GOAL | 09:51 | SDC |
| GOAL | 08:40 | SDC |
| GOAL | 06:57 | WWU |
| GOAL | 06:33 | WWU |
| GOAL | 06:33 | WWU |
| GOAL | 00:48 | WWU |
| GOAL | 00:48 | WWU |
| GOAL | 00:36 | WWU |
First period
| GOAL | 07:51 | SDC |
| GOAL | 04:40 | WWU |
| GOAL | 04:00 | WWU |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 90 | Tue. Apr 18, 2017 | Final | D2 | Waterloo Wash Ups |
4 - 8 | Soft Dump in the Corner |
Waterloo Dek Rink | |
| 114 | Thu. May 4, 2017 | Final | D2 | Soft Dump in the Corner |
6 - 13 | Waterloo Wash Ups |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Soft Dump in the Corner
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #19 - Jay Dobes | 2 | 3 | 2 | 5 | 0:00 | 0 | 0 |
| #7 - Noah Roach | 1 | 2 | 1 | 3 | 2:00 | 0 | 0 |
| #29 - Bryan Brown | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #2 - David Kral | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #31 - Brian Dobes | 1 | 2 | 0 | 2 | 2:00 | 0 | 0 |
| #35 - Josh Dicken (Sub) | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 |
| #45 - Josh Kelly | 2 | 1 | 1 | 2 | 2:00 | 0 | 0 |
| #5 - Brandon Taylor | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #4 - Zach Corsbie | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #1 - Jared Weber | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #45 - Andrew Metcalf (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Waterloo Wash Ups
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #91 - Kyle Schott | 1 | 3 | 2 | 5 | 0:00 | 0 | 0 |
| #8 - Derrick Penning | 2 | 3 | 1 | 4 | 0:00 | 0 | 0 |
| #5 - Nolin Bartlett | 2 | 2 | 2 | 4 | 0:00 | 0 | 0 |
| #3 - Lee Jensen | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #17 - Riley Hanks | 2 | 2 | 1 | 3 | 2:00 | 0 | 0 |
| #21 - Jacob Sessler | 2 | 2 | 0 | 2 | 2:00 | 0 | 0 |
| #2 - Dylan Johnson | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| #69 - Jordan schultz sub | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #11 - Beau Cook | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #69 - Brandon Yearling | 2 | 0 | 1 | 1 | 2:00 | 0 | 0 |
Head-to-Head - Goalies
Soft Dump in the Corner
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
