Finished
D4
5
0
RAT
BL4
Oct 8 7:00 pm
Finished (OT)
D3
6
5
MD3
WDN
Oct 13 6:00 pm
Finished
D4
2
5
S&B
RAT
Oct 13 7:00 pm
Finished
D2
9
8
Ups
Hog
Oct 13 8:00 pm
Finished
D4
7
4
RAT
S&B
Oct 14 7:00 pm
Irish Mafia
5
Yetis
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
50
42
Third period
PEN | 10:05 | MAF | 1:00 |
GOAL | 03:13 | YTS |
PEN | 02:50 | YTS | 2:00 |
Second period
GOAL | 12:23 | YTS |
GOAL | 10:06 | MAF |
GOAL | 08:39 | MAF |
GOAL | 03:18 | YTS |
GOAL | 02:42 | MAF |
First period
GOAL | 11:27 | YTS |
PEN | 09:39 | MAF | 5:00 |
GOAL | 07:23 | MAF |
PEN | 07:23 | YTS | 2:00 |
GOAL | 06:36 | YTS |
GOAL | 03:15 | MAF |
GOAL | 02:55 | YTS |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
1030 | Mon. June 21, 2021 | Final | D3 | Irish Mafia |
10 - 6 | Yetis |
Waterloo Dek Rink | |
1031 | Tue. June 29, 2021 | Final | D3 | Irish Mafia |
5 - 6 | Yetis |
Waterloo Dek Rink | |
1032 | Wed. June 30, 2021 | Final | D3 | Irish Mafia |
7 - 6 | Yetis |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players

Irish Mafia
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#27 - JT Metcalf | 3 | 7 | 2 | 9 | 1:00 | 0 | 0 |
#8 - Owen Schoonover | 3 | 4 | 3 | 7 | 10:00 | 0 | 0 |
Nathan Elliot | 2 | 2 | 3 | 5 | 0:00 | 0 | 0 |
#97 - Drake Frost | 3 | 1 | 4 | 5 | 0:00 | 0 | 0 |
Nathan Jeys (Sub) | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#18 - Jayden White (Sub) | 2 | 2 | 1 | 3 | 1:00 | 0 | 0 |
#13 - Caden Pries | 2 | 2 | 0 | 2 | 2:00 | 0 | 0 |
#12 - Andrew Schoonover | 3 | 2 | 0 | 2 | 0:00 | 0 | 0 |
#30 - Carson Jordan | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Seth Petersen (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#15 - Reed Platt | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#37 - Jacob Mcbride | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |

Yetis
Player | GP | G | A | PTS | P.MIN | +/- | SF |
---|---|---|---|---|---|---|---|
#17 - Danny Kaaihue | 3 | 3 | 7 | 10 | 2:00 | 0 | 0 |
#85 - Brandon Nicholson | 3 | 7 | 1 | 8 | 0:00 | 0 | 0 |
Brock Kaaihue (Sub) | 2 | 1 | 3 | 4 | 2:00 | 0 | 0 |
#45 - Josh Kelly | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#6 - Warren Kaaihue | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
#13 - Mackenzie Cain | 3 | 2 | 1 | 3 | 0:00 | 0 | 0 |
Alex Siebel | 3 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#2 - Dylan Johnson (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Alex Harris (Sub) | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#7 - Kaimi Kaaihue | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Kalani Kaaihue | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies

Irish Mafia
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.