Welcome on

Waterloo Dek Hockey

Team info

Busch Lattes D3

Level : D3
Arena / field :
Manager / Supervisor : Dylan Hamilton
Phone : 319-415-3419
Website :

Statistics

Season GP W L OTL T FP PTS GP PP PMIN PMAJ GF GA SF SA DIFF PP PK L10 STR Yesterday
2018 Spring Season 12 3 9 0 0 0 103 8 27 32 36 71 108 389 494 -37 5 / 11 (45%) 2 / 4 (50%) 3 - 7 - 0 4 l
2018 Spring Playoffs 3 1 2 0 0 0 30 3 9 9 9 18 31 96 118 -13 0 / 1 (0%) 1 / 1 (100%) 1 - 2 - 0 1 l
2018 Fall Season 12 5 3 4 0 0 125 19 41 29 36 57 52 467 449 +5 3 / 10 (30%) 8 / 10 (80%) 3 - 3 - 4 5 l
2018 Fall Playoffs 3 1 2 0 0 0 30 3 9 9 9 1 6 83 54 -5 0 / 4 (0%) 0 / 0 (0%) 1 - 2 - 0 1 l
2019 Spring Season 12 5 5 2 0 0 119 16 36 31 36 65 64 390 358 +1 5 / 12 (42%) 4 / 5 (80%) 4 - 4 - 2 2 l
2019 Spring Playoffs 3 1 2 0 0 0 31 3 10 9 9 14 17 83 70 -3 0 / 2 (0%) 1 / 1 (100%) 1 - 2 - 0 1 l
2019 Fall Season 12 9 3 0 0 0 146 26 50 34 36 62 47 308 300 +15 2 / 8 (25%) 6 / 6 (100%) 7 - 3 - 0 2 w
2019 Fall Playoffs 4 2 2 0 0 0 40 6 12 10 12 17 15 85 111 +2 0 / 0 (0%) 1 / 2 (50%) 2 - 2 - 0 1 l
2020 Season 12 2 7 3 0 0 105 8 30 31 36 57 81 358 374 -24 2 / 16 (13%) 7 / 9 (78%) 2 - 5 - 3 7 l
2020 Playoffs 2 0 2 0 0 0 12 0 1 5 6 10 23 83 85 -13 2 / 3 (67%) 1 / 1 (100%) 0 - 2 - 0 2 l

Schedule

# Date Game time Level Opponent Location PTS GF GA DIFF SF SA
879 Tue. Sep 29, 2020 Loss D3
Gators
Waterloo Dek Rink 6 8 11 -3 40 41
881 Wed. Oct 7, 2020 Loss D3
Deknoids
Waterloo Dek Rink 6 2 12 -10 43 44

Players under contract

RANK H Player Level GP G A PTS P.MIN +/- SF FO WG PPG PKG PPA PKA 1GG 2GG 3GG+ GPR SO PGA Yesterday
1 #14 - Nick Samuelson (Sub) D2 2 5 2 7 0:00 0 0 0 0 0 0 1 0 0 1 1 0 0 / 0 3.5
2 #12 - Dalton Haggabo D3+ 1 2 2 4 0:00 0 0 0 0 0 0 1 0 0 1 0 0 0 / 0 4.0
3 #21 - Dylan Hamilton D3 2 2 1 3 0:00 0 0 0 0 2 0 0 0 0 1 0 0 0 / 0 1.5
4 #38 - Jerad Lee D4+ 1 0 2 2 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 2.0
5 #28 - Parker Ticknor D4+ 1 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 1.0
6 #99 - Blake Hastings D4 2 0 1 1 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
7 #8 - Bryce Hinders D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
8 #33 - Michael Davis D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
9 #4 - Chris Keller D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
10 #24 - Dominick Buchan D4+ 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
11 #3 - Todd Kern D4 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
12 Josh Kelly (Sub) D3 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
13 #20 - Jordan Rice D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
14 #85 - Jake Gratten D5+ 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
RANK H Goaltender Level GP W L OTL T SO SA GA SP GAA MIN ASWG LSWG P.MIN Yesterday
1 #20 - Jordan Rice D4 2 0 2 0 0 0 82 20 0.756 10.00 78 0:20 11:08 0:00

Details

Useful links

x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x