Welcome on

Waterloo Dek Hockey

Team info

Stick n Balls

Level : D4
Arena / field :
Manager / Supervisor : Brion Schafer
Website :

Statistics

Season GP W L OTL T FP PTS GP PP PMIN PMAJ GF GA SF SA DIFF PP PK L10 STR Yesterday
2018 Spring Season 12 4 8 0 0 0 104 12 31 28 33 51 74 323 372 -23 4 / 14 (29%) 11 / 14 (79%) 3 - 7 - 0 3 l
2018 Spring Playoffs 1 0 1 0 0 0 5 0 1 1 3 5 8 23 24 -3 1 / 2 (50%) 2 / 2 (100%) 0 - 1 - 0 1 l
2020 Season 12 7 3 2 0 0 141 23 48 34 36 74 54 392 353 +20 1 / 6 (17%) 4 / 7 (57%) 6 - 3 - 1 1 l
2020 Playoffs 4 2 2 0 0 0 37 6 11 8 12 16 18 136 152 -2 0 / 5 (0%) 5 / 7 (71%) 2 - 2 - 0 2 l

Schedule

# Date Game time Level Opponent Location PTS GF GA DIFF SF SA
837 Wed. July 15, 2020 Win D4
Busch Lattes D4
Waterloo Dek Rink 13 5 3 +2 30 25
842 Tue. July 21, 2020 Shootout loss D4
Busch Lattes D4
Waterloo Dek Rink 10 3 4 -1 26 32
845 Wed. July 22, 2020 Win D4
Dek Rats
Waterloo Dek Rink 14 5 2 +3 37 27
848 Tue. July 28, 2020 Loss D4
Team Boomerang
Waterloo Dek Rink 8 6 7 -1 47 43
849 Tue. Aug. 4, 2020 Win D4
Warriors
Waterloo Dek Rink 15 10 5 +5 22 27
853 Tue. Aug. 11, 2020 Loss D4
Flock of Moosen
Waterloo Dek Rink 10 7 9 -2 39 44
855 Thu. Aug. 13, 2020 Loss D4
Flock of Moosen
Waterloo Dek Rink 8 4 5 -1 36 24
860 Tue. Aug. 25, 2020 Win D4
Team Boomerang
Waterloo Dek Rink 14 9 4 +5 45 46
861 Wed. Sep 2, 2020 Win D4
Dek Rats
Waterloo Dek Rink 12 7 4 +3 30 25
868 Thu. Sep 10, 2020 Win D4
Busch Lattes D4
Waterloo Dek Rink 13 6 3 +3 22 18
872 Wed. Sep 16, 2020 Win D4
Flock of Moosen
Waterloo Dek Rink 15 7 2 +5 26 22
865 Tue. Sep 22, 2020 Shootout loss D4
Warriors
Waterloo Dek Rink 9 5 6 -1 32 20

Players under contract

RANK H Player Level GP G A PTS P.MIN +/- SF FO WG PPG PKG PPA PKA 1GG 2GG 3GG+ GPR SO PGA Yesterday
1 Tayvon Homolar D3 6 7 7 14 4:00 0 0 0 1 0 0 0 1 0 1 1 0 0 / 2 2.3
2 #30 - Austin Cary-Nelson D4 0 0 0 0 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
3 #18 - Shelton Davis D4+ 9 9 5 14 0:00 0 0 0 2 1 0 0 0 1 3 0 0 1 / 1 1.6
4 #13 - Troy Boubin D5+ 12 8 5 13 0:00 0 0 0 1 0 0 0 0 1 2 0 0 0 / 1 1.1
5 Danny Hall (Sub) D4+ 3 2 3 5 0:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 0 1.7
6 #30 - Slade Wager D5+ 11 1 2 3 10:00 0 0 0 0 0 0 1 0 0 0 0 0 0 / 0 0.3
7 #45 - Shayne Hesse D4 1 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 2 1.0
8 #23 - Mike Engel D5+ 8 1 6 7 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.9
9 #2 - Cooper Johnson D3+ 8 11 9 20 0:00 0 0 0 0 0 0 0 0 2 2 2 0 0 / 0 2.5
10 Ethan Lentz D5+ 8 2 1 3 6:00 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 0.4
11 #33 - Michael Davis D3 2 0 1 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
12 #97 - Drake Frost D3+ 4 4 5 9 0:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 1 2.3
13 #1 - Owen Schoonover (Sub) D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
14 Chandler Rice (Sub) D3+ 1 1 3 4 0:00 0 0 0 1 0 1 0 0 0 0 0 0 0 / 0 4.0
15 #21 - Jacob McBride (Sub) D4 1 2 0 2 0:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 0 2.0
16 #9 - Nathan Jeys D3 1 2 1 3 0:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 0 3.0
17 #7 - Brion Schaefer D5+ 12 4 4 8 2:00 0 0 0 1 0 0 0 0 0 0 0 0 0 / 1 0.7
18 #10 - Justin Metcalf D5+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
19 #27 - JT Metcalf D3+ 7 19 7 26 0:00 0 0 0 0 0 0 0 0 3 1 4 0 0 / 0 3.7
20 #11 - Sean McGilligan D5+ 3 0 2 2 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.7
21 #17 - Jason Niedert D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
22 #3 - Justin Bolton D4+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
23 #21 - Dylan Hamilton D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
24 #47 - Dalton Shock D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
25 #33 - Carter Haddeman D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
26 Caden Pries (Sub) D3 1 0 2 2 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 2 2.0
RANK H Goaltender Level GP W L OTL T SO SA GA SP GAA MIN ASWG LSWG P.MIN Yesterday
1 #30 - Austin Cary-Nelson D4+ 8 4 2 2 0 0 258 34 0.868 4.25 312 9:15 51:21 2:00
The following goalie did not participated in at least 30% of the games of their team
2 #18 - Shelton Davis D5+ 2 2 0 0 0 0 43 7 0.837 3.50 78 0:16 24:07 0:00
3 Carson Jordan (Sub) D5+ 1 1 0 0 0 0 27 5 0.815 5.00 39 14:04 14:04 0:00
4 Josh Jebe D4 0 0 0 0 0 0 0 0 0.000 0.00 0 0:00 0:00 0:00
5 #1 - Owen Schoonover (Sub) D5+ 1 0 1 0 0 0 24 5 0.792 5.00 39 3:00 12:43 0:00

Details

Useful links

x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x