Welcome on

Waterloo Dek Hockey

Team info

Soft Dump in the Corner

Level : D2+
Arena / field :
Manager / Supervisor : Conor Luck
Phone : 319-830-7995
Website :

Statistics

Season GP W L OTL T FP PTS GP PP PMIN PMAJ GF GA SF SA DIFF PP PK L10 STR Yesterday
2016 Adult Fall Season 12 4 7 1 0 13 128 14 29 36 36 78 94 604 757 -16 7 / 14 (50%) 3 / 6 (50%) 3 - 6 - 1 2 l
2017 Spring Season 12 7 5 0 0 8 134 21 40 32 33 96 87 576 574 +9 2 / 9 (22%) 11 / 14 (79%) 5 - 5 - 0 1 l
2017 Spring playoffs 4 2 1 1 0 3 39 6 11 10 9 32 28 182 185 +4 0 / 3 (0%) 4 / 4 (100%) 2 - 1 - 1 1 l
2017 Fall Season 12 2 9 1 0 9 117 7 30 35 36 61 95 449 530 -34 0 / 9 (0%) 4 / 5 (80%) 2 - 7 - 1 1 l
2017 Fall Playoffs 1 0 1 0 0 1 9 0 2 3 3 5 7 63 56 -2 0 / 0 (0%) 0 / 0 (0%) 0 - 1 - 0 1 l
2018 Spring Season 14 7 6 1 0 0 128 19 35 32 42 110 122 574 629 -12 1 / 3 (33%) 2 / 11 (18%) 5 - 4 - 1 1 l
2018 Spring Playoffs 1 0 1 0 0 0 8 0 2 3 3 6 7 57 37 -1 0 / 1 (0%) 0 / 0 (0%) 0 - 1 - 0 1 l
2018 Fall Season 12 0 12 0 0 0 61 0 9 25 27 46 102 334 476 -56 1 / 3 (33%) 2 / 5 (40%) 0 - 10 - 0 12 l
2018 Fall Playoffs 1 0 1 0 0 0 8 0 2 3 3 4 10 28 31 -6 0 / 0 (0%) 0 / 0 (0%) 0 - 1 - 0 1 l

Schedule

# Date Game time Level Opponent Location PTS GF GA DIFF SF SA
408 Tue. June 19, 2018 6:00 pm D2+
Waterloo Wash Ups
Waterloo Dek Rink
416 Wed. June 20, 2018 Loss D2+
Busch Lattes D2
Waterloo Dek Rink 8 6 7 -1 57 37

Players under contract

RANK H Player Level GP G A PTS P.MIN +/- SF FO WG PPG PKG PPA PKA 1GG 2GG 3GG+ GPR SO PGA Yesterday
1 #19 - Jay Dobes D2+ 1 3 1 4 0:00 0 0 0 0 0 0 0 0 1 0 1 0 0 / 0 4.0
2 #25 - Brady Buckley (sub) D2 1 1 2 3 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 3.0
3 #25 - Kaleb Kinskey (sub) D2+ 1 0 2 2 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 2.0
4 #15 - Conor Luck D2 1 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 1.0
5 #7 - Noah Roach D1 1 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 1.0
6 #11 - Justin Dicken D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
7 #25 - Ben Buckley D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
8 #35 - Ben Kutz D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
9 #8 - Will Becker (Sub) D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
10 #14 - Mitchell Karr D2+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
11 #1 - Brian corwin D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
12 #1 - Dawson kuhlmann (Sub) D2+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
13 #3 - Connor Weber (Sub) D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
14 #12 - Matej Blumel (Sub) D1+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
15 #44 - Matej Tomak (Sub) D2+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
16 #12 - Austin Jackson (Sub) D1+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
17 Danny Kaaihue (Sub) D2+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
18 #99 - Mark Styve (Sub) D5+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
19 #90 - Jacob Sessler (Sub) D2+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
20 #20 - Cam Pries (Sub) D1 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
21 #31 - Brian Dobes D2+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
22 #8 - Travis Jones D3 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
23 #26 - Drew Westphal D3+ 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
24 #7 - Dustin Lee D3 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
RANK H Goaltender Level GP W L OTL T SO SA GA SP GAA MIN ASWG LSWG P.MIN Yesterday
1 #33 - Josh Dicken D3 0 0 0 0 0 0 0 0 0.000 0.00 0 0:00 0:00 0:00
2 #31 - Brian Dobes D3+ 1 0 1 0 0 0 37 7 0.811 7.00 39 3:22 11:35 0:00

Details

Useful links

x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x