Welcome on

Waterloo Dek Hockey

Team info

Dek Hogs

Level : D3
Arena / field :
Manager / Supervisor : Bucky Doren
Phone : 319-240-2801
Email : Buck@buckydoren.com
Website :

Statistics

Season GP W L OTL T FP PTS GP PP PMIN PMAJ GF GA SF SA DIFF PP PK L10 STR Yesterday
2016 Adult Fall Season 10 8 2 0 0 12 136 23 41 30 30 61 30 406 361 +31 3 / 12 (25%) 7 / 11 (64%) 8 - 2 - 0 1 l
2017 Spring Season 12 9 2 1 0 11 165 28 58 32 36 99 37 530 361 +62 9 / 18 (50%) 7 / 8 (88%) 8 - 1 - 1 6 w
2017 Spring playoffs 6 5 1 0 0 4 77 15 26 14 18 47 22 309 215 +25 1 / 5 (20%) 4 / 5 (80%) 5 - 1 - 0 3 w
2017 Fall Season 12 7 5 0 0 11 144 21 44 32 36 71 55 438 390 +16 1 / 13 (8%) 6 / 8 (75%) 5 - 5 - 0 1 l
2017 Fall Playoffs 4 2 1 1 0 3 45 6 13 11 12 12 9 150 183 +3 2 / 10 (20%) 2 / 2 (100%) 2 - 1 - 1 2 l
2018 Spring Season 12 5 7 0 0 0 107 15 32 27 33 50 71 276 409 -21 3 / 10 (30%) 6 / 9 (67%) 4 - 6 - 0 1 l
2018 Spring Playoffs 2 0 2 0 0 0 16 0 6 4 6 8 13 56 72 -5 0 / 3 (0%) 0 / 2 (0%) 0 - 2 - 0 2 l

Schedule

# Date Game time Level Opponent Location PTS GF GA DIFF SF SA
418 Mon. June 18, 2018 9:00 pm D3
Stick n Balls
Waterloo Dek Rink
420 Tue. June 19, 2018 9:00 pm D3
The Last Minutemen
Waterloo Dek Rink
422 Mon. June 25, 2018 Loss D3
Smittys Bar
Waterloo Dek Rink 8 4 7 -3 35 31
434 Tue. June 26, 2018 Loss D3
Team Bring It
Waterloo Dek Rink 8 4 6 -2 21 41

Players under contract

RANK H Player Level GP G A PTS P.MIN +/- SF FO WG PPG PKG PPA PKA 1GG 2GG 3GG+ GPR SO PGA Yesterday
1 #30 - Austin Cary-Nelson (Sub) D4 2 3 0 3 0:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 0 1.5
2 #3 - Todd Kern D4 2 2 1 3 2:00 0 0 0 0 0 0 0 0 1 1 0 0 0 / 0 1.5
3 #4 - Brett Suckow D4 1 1 1 2 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 2.0
4 #50 - Adam Meier D5+ 2 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
5 #25 - Tony Nielsen D5+ 2 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
6 #39 - Stacey Nelson D4 2 0 1 1 2:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
7 #9 - Allen Brockmeyer D4 2 0 1 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
8 #6 - Eric Penning D4 2 0 1 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
9 #65 - Scott Tjabring D5+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
10 #19 - Andrew Terrones D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
11 #19 - Jesse Ohrt D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
12 Dalton Shock (Sub) D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
13 Sean Mcgilligan (Sub) D5+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
14 Darrell Sinclair (Sub) D4+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
15 #3 - Kristen Iverson D5+ 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
16 #3 - Taylor Payne D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
RANK H Goaltender Level GP W L OTL T SO SA GA SP GAA MIN ASWG LSWG P.MIN Yesterday
1 #3 - Connor Weber D1 0 0 0 0 0 0 0 0 0.000 0.00 0 0:00 0:00 0:00
2 #30 - Austin Cary-Nelson (Sub) D4+ 0 0 0 0 0 0 0 0 0.000 100.00 0 0:00 0:00 0:00
3 #3 - Taylor Payne D3+ 2 0 2 0 0 0 72 13 0.819 6.50 78 0:47 21:31 0:00
The following goalie did not participated in at least 30% of the games of their team
4 #39 - Stacey Nelson D5+ 0 0 0 0 0 0 0 0 0.000 100.00 0 0:00 0:00 2:00
5 #3 - Kristen Iverson D5+ 0 0 0 0 0 0 0 0 0.000 100.00 0 0:00 0:00 0:00

Details

Useful links

x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x