Welcome on

Waterloo Dek Hockey

Team info

Waterloo Ballers

Level : D3
Arena / field :
Manager / Supervisor : Bob Martin
Phone : 319-486-0413
Website :

Statistics

Season GP W L OTL T FP PTS GP PP PMIN PMAJ GF GA SF SA DIFF PP PK L10 STR Yesterday
2017 Spring Season 12 0 12 0 0 4 82 0 12 30 36 63 127 371 543 -64 3 / 12 (25%) 7 / 14 (50%) 0 - 10 - 0 12 l
2017 Spring playoffs 2 0 2 0 0 1 13 0 0 6 6 6 26 59 121 -20 0 / 0 (0%) 0 / 0 (0%) 0 - 2 - 0 2 l
2017 Fall Season 12 0 12 0 0 6 81 0 13 26 36 38 116 306 484 -78 1 / 15 (7%) 13 / 16 (81%) 0 - 10 - 0 12 l
2017 Fall Playoffs 1 0 1 0 0 1 9 0 2 3 3 7 12 42 46 -5 1 / 1 (100%) 1 / 1 (100%) 0 - 1 - 0 1 l

Schedule

# Date Game time Level Opponent Location PTS GF GA DIFF SF SA
159 Tue. June 13, 2017 Loss D3
Dek Hogs
Waterloo Dek Rink 6 3 18 -15 23 78
162 Wed. June 14, 2017 Loss D3
The Last Minutemen
Waterloo Dek Rink 7 3 8 -5 36 43

Players under contract

RANK H Player Level GP G A PTS P.MIN +/- SF FO WG PPG PKG PPA PKA 1GG 2GG 3GG+ GPR SO PGA Yesterday
1 #95 - Aaron McCool D4 2 2 1 3 0:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 0 1.5
2 #6 - Kelly schoonover (sub) D3+ 2 2 1 3 0:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 0 1.5
3 #91 - Landen Schoonover (Sub) D2 2 1 1 2 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 1.0
4 JD Taylor D3 2 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.5
5 #7 - Micheal Rosteck D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
6 #1 - Trever Primer D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
7 #20 - Cam Pries (Sub) D1 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
8 #69 - Joe Giachino (Sub) D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
9 #4 - Beau dlson (sub) D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
10 #99 - Drew Westphal (Sub) D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
11 Dylan Hamilton (Sub) D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
12 #8 - Will Becker (Sub) D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
13 #3 - Corey kennis (sub) D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
14 #1 - Billy baham (sub) D3 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
15 #14 - Jesse Ohrt (Sub) D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
16 #1 - Owen Schoonover (Sub) D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
17 #88 - Andrew Schoonover (Sub) D2+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
18 #1 - Warren Kaaihue (Sub) D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
19 #5 - Scott Clemens D3 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
20 #13 - Drew Eyestone D3 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
21 #53 - Jared Hauk D3 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
RANK H Goaltender Level GP W L OTL T SO SA GA SP GAA MIN ASWG LSWG P.MIN Yesterday
1 #69 - Bob Martin D3 2 0 2 0 0 0 121 26 0.785 13.00 78 7:28 12:22 0:00

Details

Useful links

x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x