Welcome on

Waterloo Dek Hockey

Team info

Busch Lattes D3

Level : D3
Arena / field :
Manager / Supervisor : Dylan Hamilton
Phone : 319-415-3419
Website :

Statistics

Season GP W L OTL T FP PTS GP PP PMIN PMAJ GF GA SF SA DIFF PP PK L10 STR Yesterday
2018 Spring Season 12 3 9 0 0 0 103 8 27 32 36 71 108 389 494 -37 5 / 11 (45%) 2 / 4 (50%) 3 - 7 - 0 4 l
2018 Spring Playoffs 3 1 2 0 0 0 30 3 9 9 9 18 31 96 118 -13 0 / 1 (0%) 1 / 1 (100%) 1 - 2 - 0 1 l
2018 Fall Season 12 5 3 4 0 0 125 19 41 29 36 57 52 467 449 +5 3 / 10 (30%) 8 / 10 (80%) 3 - 3 - 4 5 l
2018 Fall Playoffs 3 1 2 0 0 0 30 3 9 9 9 1 6 83 54 -5 0 / 4 (0%) 0 / 0 (0%) 1 - 2 - 0 1 l
2019 Spring Season 12 5 5 2 0 0 119 16 36 31 36 65 64 390 358 +1 5 / 12 (42%) 4 / 5 (80%) 4 - 4 - 2 2 l
2019 Spring Playoffs 3 1 2 0 0 0 31 3 10 9 9 14 17 83 70 -3 0 / 2 (0%) 1 / 1 (100%) 1 - 2 - 0 1 l
2019 Fall Season 12 9 3 0 0 0 146 26 50 34 36 62 47 308 300 +15 2 / 8 (25%) 6 / 6 (100%) 7 - 3 - 0 2 w
2019 Fall Playoffs 4 2 2 0 0 0 40 6 12 10 12 17 15 85 111 +2 0 / 0 (0%) 1 / 2 (50%) 2 - 2 - 0 1 l
2020 Season 12 2 7 3 0 0 105 8 30 31 36 57 81 358 374 -24 2 / 16 (13%) 7 / 9 (78%) 2 - 5 - 3 7 l
2020 Playoffs 2 0 2 0 0 0 12 0 1 5 6 10 23 83 85 -13 2 / 3 (67%) 1 / 1 (100%) 0 - 2 - 0 2 l

Schedule

# Date Game time Level Opponent Location PTS GF GA DIFF SF SA
683 Mon. June 17, 2019 Loss D3
Kelly Bombers
Waterloo Dek Rink 8 6 8 -2 53 41
691 Thu. June 20, 2019 Win D3
Sin Bin
Waterloo Dek Rink 15 0 0 0 0 0
692 Fri. June 21, 2019 Loss D3
Deknoids
Waterloo Dek Rink 8 8 9 -1 30 29

Players under contract

RANK H Player Level GP G A PTS P.MIN +/- SF FO WG PPG PKG PPA PKA 1GG 2GG 3GG+ GPR SO PGA Yesterday
1 #12 - Chandler Rice D3+ 2 7 2 9 0:00 0 0 0 0 0 0 0 1 2 0 2 0 0 / 0 4.5
2 #21 - Dylan Hamilton D3 2 5 3 8 2:00 0 0 0 0 0 1 0 0 0 1 1 0 0 / 0 4.0
3 Ben Boezinger (Sub) D3+ 2 0 5 5 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 2.5
4 Dalton Haggabo (Sub) D3+ 2 2 2 4 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 2.0
5 Lake Powell D2 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
6 #24 - Dominick Buchan (Sub) D4+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
7 #30 - Tony Nielson (Sub) D5+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
8 #3 - Todd Kern D4 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
9 #47 - Dalton Shock D3 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
10 #19 - Andrew Terrones (Sub) D3 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
11 #38 - Jerad Lee D4+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
12 Shelton Davis (Sub) D4+ 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
RANK H Goaltender Level GP W L OTL T SO SA GA SP GAA MIN ASWG LSWG P.MIN Yesterday
1 #38 - Jerad Lee D3 2 0 2 0 0 0 70 17 0.757 8.50 78 5:45 18:31 0:00

Details

Useful links

x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x