Welcome on

Waterloo Dek Hockey

Team info

Busch Lattes

Level : D3+
Arena / field :
Manager / Supervisor : Dylan Hamilton
Phone : 319-415-3419
Website :

Statistics

Season GP W L OTL T FP PTS GP PP PMIN PMAJ GF GA SF SA DIFF PP PK L10 STR Yesterday
2018 Spring Season 12 3 9 0 0 0 103 8 27 32 36 71 108 389 494 -37 5 / 11 (45%) 2 / 4 (50%) 3 - 7 - 0 4 l
2018 Spring Playoffs 3 1 2 0 0 0 30 3 9 9 9 18 31 96 118 -13 0 / 1 (0%) 1 / 1 (100%) 1 - 2 - 0 1 l
2018 Fall Season 12 5 3 4 0 0 125 19 41 29 36 57 52 467 449 +5 3 / 10 (30%) 8 / 10 (80%) 3 - 3 - 4 5 l
2018 Fall Playoffs 3 1 2 0 0 0 30 3 9 9 9 1 6 83 54 -5 0 / 4 (0%) 0 / 0 (0%) 1 - 2 - 0 1 l
2019 Spring Season 12 5 5 2 0 0 119 16 36 31 36 65 64 390 358 +1 5 / 12 (42%) 4 / 5 (80%) 4 - 4 - 2 2 l
2019 Spring Playoffs 3 1 2 0 0 0 31 3 10 9 9 14 17 83 70 -3 0 / 2 (0%) 1 / 1 (100%) 1 - 2 - 0 1 l
2019 Fall Season 12 9 3 0 0 0 146 26 50 34 36 62 47 308 300 +15 2 / 8 (25%) 6 / 6 (100%) 7 - 3 - 0 2 w
2019 Fall Playoffs 4 2 2 0 0 0 40 6 12 10 12 17 15 85 111 +2 0 / 0 (0%) 1 / 2 (50%) 2 - 2 - 0 1 l
2020 Season 12 2 7 3 0 0 105 8 30 31 36 57 81 358 374 -24 2 / 16 (13%) 7 / 9 (78%) 2 - 5 - 3 7 l
2020 Playoffs 2 0 2 0 0 0 12 0 1 5 6 10 23 83 85 -13 2 / 3 (67%) 1 / 1 (100%) 0 - 2 - 0 2 l

Schedule

# Date Game time Level Opponent Location PTS GF GA DIFF SF SA
448 Thu. Aug. 16, 2018 Win D3+
Dusters
Waterloo Dek Rink 11 9 7 +2 59 59
532 Tue. Aug. 21, 2018 Win D3+
Kelly's Bombers
Waterloo Dek Rink 14 7 2 +5 44 50
537 Wed. Aug. 29, 2018 Shootout loss D3+
Dusters
Waterloo Dek Rink 9 2 3 -1 41 29
483 Thu. Sep 6, 2018 Win D3+
DekNoids
Waterloo Dek Rink 15 5 2 +3 41 37
467 Mon. Sep 10, 2018 Win D3+
Dusters
Waterloo Dek Rink 14 6 3 +3 39 46
494 Wed. Sep 12, 2018 Shootout loss D3+
Sons of Liberty Dek
Waterloo Dek Rink 10 4 5 -1 54 39
497 Thu. Sep 13, 2018 Win D3+
Kelly's Bombers
Waterloo Dek Rink 11 8 5 +3 42 68
509 Thu. Sep 20, 2018 Shootout loss D3+
Sons of Liberty Dek
Waterloo Dek Rink 10 4 5 -1 27 16
511 Mon. Sep 24, 2018 Loss D3+
Sons of Liberty Dek
Waterloo Dek Rink 7 3 5 -2 33 23
520 Thu. Sep 27, 2018 Loss D3+
Kelly's Bombers
Waterloo Dek Rink 9 6 7 -1 37 32
526 Tue. Oct 2, 2018 Loss D3+
DekNoids
Waterloo Dek Rink 7 1 5 -4 26 26
545 Thu. Oct 11, 2018 Shootout loss D3+
DekNoids
Waterloo Dek Rink 8 2 3 -1 24 24

Players under contract

RANK H Player Level GP G A PTS P.MIN +/- SF FO WG PPG PKG PPA PKA 1GG 2GG 3GG+ GPR SO PGA Yesterday
1 #3 - Nik Hahn D3 12 13 6 19 2:00 0 0 0 1 0 0 0 0 2 4 0 0 0 / 0 1.6
2 #12 - Chandler Rice D3+ 12 10 5 15 2:00 0 0 0 2 0 1 0 0 2 1 1 0 0 / 1 1.3
3 #32 - Ben Boezinger D3+ 8 4 7 11 0:00 0 0 0 0 1 0 1 0 0 1 0 0 0 / 3 1.4
4 #21 - Dylan Hamilton D3 10 6 4 10 6:00 0 0 0 1 1 0 1 0 0 2 0 0 0 / 3 1.0
5 #4 - Cody Rector D4 10 4 4 8 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.8
6 #13 - Seth Petersen D3 5 5 2 7 2:00 0 0 0 0 1 0 0 0 1 0 1 0 0 / 4 1.4
7 #38 - Jerad Lee D4+ 12 3 4 7 6:00 0 0 0 0 0 0 0 0 0 0 1 0 0 / 1 0.6
8 #33 - Michael Davis D3 1 2 3 5 0:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 0 5.0
9 #88 - Andrew Schoonover (Sub) D2+ 6 2 2 4 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 1 0.7
10 #3 - Todd Kern D4 11 2 2 4 2:00 0 0 0 0 0 0 0 0 0 1 0 0 0 / 1 0.4
11 Craig Lancour (Sub) D4 1 1 2 3 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 3.0
12 Darrell Sinclair (Sub) D4+ 1 1 1 2 0:00 0 0 0 0 0 0 1 0 0 0 0 0 0 / 0 2.0
13 #1 - Owen Schoonover (Sub) D2 2 1 1 2 0:00 0 0 0 1 0 0 0 0 0 0 0 0 0 / 0 1.0
14 #1 - Andrew Gerst (Sub) D4+ 4 1 1 2 0:00 0 0 0 0 0 0 0 0 1 0 0 0 0 / 0 0.5
15 #91 - Landen Schoonover (Sub) D2 1 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 1.0
16 #24 - Dominick Buchan (Sub) D4+ 1 1 0 1 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 1.0
17 #14 - Jesse Ohrt (Sub) D4 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
18 #9 - Harrison Foss (Sub) D3+ 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
19 #19 - Jesse Ohrt D4 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
20 #14 - Nick Samuelson D2 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 2 0.0
21 #24 - Jacob Jungen (Sub) D4 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
22 #28 - Kirk Schoonover (Sub) D4+ 1 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
23 Danny Kaaihue (Sub) D2+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
24 #47 - Dalton Shock D3 2 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
25 #20 - Jordan Rice D3+ 0 0 0 0 0:00 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 0.0
RANK H Goaltender Level GP W L OTL T SO SA GA SP GAA MIN ASWG LSWG P.MIN Yesterday
1 #20 - Jordan Rice D4 11 4 3 4 0 0 381 43 0.887 3.91 429 10:49 28:12 0:00
The following goalie did not participated in at least 30% of the games of their team
2 Danny Kaaihue (Sub) D2 1 1 0 0 0 0 68 5 0.926 5.00 39 2:47 15:39 0:00

Details

Useful links

x

Term of use Shark Media & Sport

The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

x